Plots: 12, 13, 14, 15, 21, 22, 24, 25, 43, 44, 53, 54, 55, 56, 58, 59, 63, 64, 65, 66
| Ground Floor | metric | imperial |
|---|---|---|
| Living/Dining | 4.16 x 4.43* | 13’7” x 15’8”* |
| Kitchen | 3.45 x 1.90 | 10’2” x 6’3” |
| First Floor | metric | imperial |
|---|---|---|
| Bedroom 2 | 3.00 x 4.15 | 9’10” x 13’7” |
| Bathroom | 2.10 x 1.94 | 6’11” x 6’5” |
| Bedroom 3 / Study | 2.66 x 4.15* | 8’9” x 13’7”* |
| Second Floor | metric | imperial |
|---|---|---|
| Bedroom 1 | 3.57 x 3.03 | 11’8” x 10’0” |
| En-suite | 1.98 x 1.95 | 6’6” x 6’5” |
A/C = Airing Cupboard
* Denotes maximum measurement
The external elevations, architectural detailing and floor plans of individual house types may vary from those illustrated. All room sizes are with maximum dimensions. Please ask our Sales Consultant for detailed information. Whilst every effort has been made to ensure that the contained in this site is correct, it is designed specifically as a guide and Countryside Properties PlC reserve the right to amend the specifications necessary and without notice. this does not constitute or form any part of a contract or sale. Countryside Properties April 2006.