W1 - one bedroom
Plots: 68, 74, 80, 86
W2 - one bedroom
Plots: 70, 71, 76, 77, 82, 83, 88, 89
W3 - two bedroom
Plots: 69, 75, 81, 87
W4 - two bedroom
Plots: 67, 72, 73, 78, 79, 84, 85, 90
| W1 - one bedroom | metric | imperial |
|---|---|---|
| Living/Kitchen/Dining | 6.57 x 3.47 | 21'7" x 11'5" |
| Bedroom | 3.73 x 2.76 | 12'3" x 9'1" |
| Shower room | 2.74 x 1.55 | 9'0" x 5'1" |
| W2 - one bedroom | metric | imperial |
|---|---|---|
| Living/Kitchen/Dining | 6.57 x 3.45 | 21'6" x 11'4" |
| Bedroom | 3.50 x 3.05 | 11'6" x 10'0" |
| Shower room | 2.99 x 1.83 | 9'9" x 6'0" |

| W3 - two bedroom | metric | imperial |
|---|---|---|
| Living/Kitchen/Dining | 6.80 x 3.94 | 22'4" x 12'11" |
| Bedroom 1 | 3.96 x 2.77 | 13'0" x 9'1" |
| Bedroom 2 | 3.71 x 2.13 | 12'2" x 7'0" |
| Bathroom | 2.74 x 1.55 | 9'0" x 5'1" |
| W4 - two bedroom | metric | imperial |
|---|---|---|
| Living/Kitchen/Dining | 5.80 x 4.08 | 19'1" x 13'5" |
| Bedroom 1 | 3.36 x 3.46 | 11'0" x 11'4" |
| Bedroom 2 | 3.46 x 2.68 | 11'4" x 8'10" |
| Bathroom | 3.05 x 1.76 | 10'0" x 5'9" |

A/C = Airing Cupboard
The external elevations, architectural detailing and floor plans of individual house types may vary from those illustrated. All room sizes are
with maximum dimensions. Please ask our Sales Consultant for detailed information. Whilst every effort has been made to ensure that the
contained in this site is correct, it is designed specifically as a guide and Countryside Properties PlC reserve the right to amend the specifications
necessary and without notice. this does not constitute or form any part of a contract or sale. Countryside Properties March 2006.