Plots: 3, 4, 38, 39, 47, 48, 50
| Ground Floor | metric | imperial |
|---|---|---|
| Living / Dining | 3.71 x 6.13 | 12'2" x 20'1" |
| Kitchen | 3.68 x 2.05 | 12'0" x 6'8" |
| Garage | 5.48 x 2.64 | 18'0" x 8'7" |
| First Floor | metric | imperial |
|---|---|---|
| Bedroom 1 | 3.36 x 3.31 | 11'0" x 10'10" |
| En-suite | 1.81 x 2.20 | 5'11" x 7'3" |
| Bedroom 2 | 3.38 x 2.82 | 11'1" x 9'3" |
| En-suite | 3.38 x 1.08 | 11'1" x 3'7" |
| Bedroom 3 | 2.82 x 2.71 | 9'3" x 8'10" |
| Bedroom 4 / Study | 2.13 x 2.21 | 7'0" x 7'3" |
| Bathroom | 2.15 x 2.71 | 7'1" x 8'11" |
A/C = Airing Cupboard
The external elevations, architectural detailing and floor plans of individual house types may vary from those illustrated. All room sizes are
with maximum dimensions. Please ask our Sales Consultant for detailed information. Whilst every effort has been made to ensure that the
contained in this site is correct, it is designed specifically as a guide and Countryside Properties PlC reserve the right to amend the specifications
necessary and without notice. this does not constitute or form any part of a contract or sale. Countryside Properties March 2006.